DSC09772 Redigera

Pipe Clamp

Pipe Clamp

Variants

This product has variants, please see the catalogue below to see all.

Varianter

Best nr RSK nr Dim mm Size mm Band Screw Performance Corrosivity class Quantity/fp Fire class Product sheet
1100 387 35 34 84 81-84 20x2 M6x20 FZB C1 25    
1101 387 35 35 100 96-100 20x2 M6x20 FZB C1 25    
1102 387 35 36 125 125-131 20x2 M6x25 FZB C1 25    
1103 387 35 37 160 158-165 20x2 M6x25 FZB C1 25    
1104 387 35 38 200 199-206 28x2 M6x25 FZB C1 25    
1105 387 35 39 250 248-255 28x2 M6x30 FZB C1 20    
1106 387 35 40 315 314-319 28x2 M6x30 FZB C1 20    
1107 387 35 41 400 398-410 28x2 M6x30 FZB C1 10    
1108 387 35 42 500 499-506 28x2 M6x30 FZB C1 10    
1109 387 35 43 630 629-636 28x2,5 M6x30 FZB C1 10    

 

We want to hear from you

At Stiglövs our customers is our priority. We aim to always provide great customer service. Please don't hesitate to contact us if you have any questions. We are here for you!

Contact us